Rate Information
Mac Desktop/Laptop Support Rates
| $120/hr | Priority Onsite in Los Angeles County (Monday - Friday, 10am - 7pm) |
| $150/hr | Priority Onsite in Los Angeles County (Weekends/Holidays/After Hours) |
| $90/hr | Onsite for L.A.U.S.D. schools and employees |
| $99/hr | Onsite for accredited institutions in Los Angeles County |
| $110/hr | Telephone Support New Issues (Monday - Friday, 10am - 7pm) |
| $130/hr | Telephone Support New Issues (Weekends/Holidays/After Hours) |
| Free | Telephone Support (followup to onsite) |
| $50/incident | eMail Support |
| $120/hr | Apple Remote Desktop or Back to My Mac (10.5) Support |
Mac Server / Xserve Support Rates
| $150/hr | Priority Onsite Support in Los Angeles County (Monday - Friday, 10am - 7pm) |
| $180/hr | Priority Onsite Support in Los Angeles County (Weekends/Holidays/After Hours) |
| Quote | Priority Onsite outside Los Angeles County |
| $145/hr | Database development or manipulation |
| $150/hr | PHP or HTML development |
| $175/hr | Flash development |
| Quote | WebObjects development or manipulation |
| $140/hr | Apple Remote Desktop or VNC |
| $140/hr | Terminal Support |
| Quote/incident | System Repair (mail in service) RMA required |
Mac Server / Xserve Co-Location Rates
| $300 | Desktop or Xserve setup and Install**** |
| $75/mo | Xserve Co Loction (plus bandwidth) |
| $125/mo | Mac Pro Tower Co Loction (plus bandwidth) |
| Hosting provided by PI Host Internet Services | |
Training, Workshops and Seminars ♦
| $1200/day | Under 30 attendees |
| $1700/day | 30 to 100 attendees |
| QUOTE | 100+ attendees |
Other Services
| $80/unit | Hard Drive Replacement |
| $75/unit | Mac OS-X Install |
Special Offers
The Fine Print
© 2010 S.E.A.L. Systems (All Rights Reserved)
| © 2010 S.E.A.L. Systems (All Rights Reserved) | (818) 888-Apple |